<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Muses</title>
	<link>http://www.amusegrafik.com/muses</link>
	<description>inspiration from the studio of amüsegrafik</description>
	<lastBuildDate>Thu, 17 May 2012 22:12:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>ars magna cards</title>
		<description><![CDATA[I recently finished up some note cards for the talented photographer Allana Taranto, of <a href="http://www.arsmagnastudio.com/" target="_blank">Ars Magna Studio</a>. Ars Magna specializes in weddings, portraits, and boudoir. Allana needed 2 types of cards: a reminder card for boudoir clients to get them excited for their upcoming photo shoot as well as thank you cards for all clients. ]]></description>
		<link>http://www.amusegrafik.com/muses/2012/05/ars-magna-cards/</link>
			</item>
	<item>
		<title>new jobs</title>
		<description><![CDATA[May means graduation time: Undergraduate and graduate school grads are entering the workforce as accountants, teachers, and millennial generational experts…what?]]></description>
		<link>http://www.amusegrafik.com/muses/2012/05/new-jobs/</link>
			</item>
	<item>
		<title>one person’s trash…</title>
		<description><![CDATA[Here at amusegrafik we are always looking for inspiration. A truly inspired person can see beauty in the most unusual places. So, before you judge the person rummaging through your trash, consider that instead of trash they may be seeing art.  ]]></description>
		<link>http://www.amusegrafik.com/muses/2012/05/one-person%e2%80%99s-trash%e2%80%a6/</link>
			</item>
	<item>
		<title>innovative job titles</title>
		<description><![CDATA[Director of Fun. Top Dog. Job titles are not limited to traditional names like CEO or Marketing Manager anymore. Why? New jobs, especially in digital and eco-friendly spaces, need job titles for these new careers. Secondly, professionals are getting more creative with their job titles to stand apart from counterparts and bring levity and fun to what they do.]]></description>
		<link>http://www.amusegrafik.com/muses/2012/04/innovative-job-titles/</link>
			</item>
	<item>
		<title>kickin’ office spaces</title>
		<description><![CDATA[What type of office space would inspire you to be your most creative and productive? Cutting-edge companies, famous for their leadership and impact on their respective industries, have their fingers on the pulse of inspirational office digs.]]></description>
		<link>http://www.amusegrafik.com/muses/2012/04/kickin%e2%80%99-office-spaces/</link>
			</item>
	<item>
		<title>amüsegrafik turns 2</title>
		<description><![CDATA[They grow up so fast : )]]></description>
		<link>http://www.amusegrafik.com/muses/2012/04/amusegrafik-turns-2/</link>
			</item>
	<item>
		<title>cool food packaging</title>
		<description><![CDATA[Grocery stores can be overwhelming. How do you choose which products to buy? Food manufacturers need to fight for shelf space and attention. Food manufacturers implore the expertise of food packaging designers, who may let the product sell itself with simple, direct packaging, work to stand out on the shelf with unusually creative packaging, design for a cause, design with sustainability in mind, or design functional packaging. ]]></description>
		<link>http://www.amusegrafik.com/muses/2012/04/cool-food-packaging/</link>
			</item>
	<item>
		<title>trend: brands are becoming more visual</title>
		<description><![CDATA[We all know the adage: A picture is worth a thousand words. Recent branding trends would agree. Brands are becoming more visual, especially because of popular social media platforms like <a href="http://pinterest.com" target="_blank">Pinterest</a>. <a href="http://www.facebook.com" target="_blank">Facebook</a> recognized this trend and recently launched <a href="http://www.facebook.com/about/timeline" target="_blank">Timeline</a>.]]></description>
		<link>http://www.amusegrafik.com/muses/2012/04/trend-brands-are-becoming-more-visual/</link>
			</item>
	<item>
		<title>textured website design</title>
		<description><![CDATA[Textured online design can be a huge win or a huge disaster. Too much texture can disguise messaging and make a website appear disorganized, overwhelming, and inexpensive. Using texture correctly, however, can give a website depth, personality, and help callout key messages and calls to action. ]]></description>
		<link>http://www.amusegrafik.com/muses/2012/03/textured-website-design/</link>
			</item>
	<item>
		<title>israel loves iran</title>
		<description><![CDATA[Ronny Edry, a graphic designer from Tel Aviv, is using the power of design and social media to prevent catastrophe and find common ground between supposed enemies. Mr. Edry created <a href="http://www.israelovesiran.com/" target="_blank">Israel loves Iran</a>. ]]></description>
		<link>http://www.amusegrafik.com/muses/2012/03/israel-loves-iran/</link>
			</item>
</channel>
</rss>

